Alexandrine Parakeet vs Great-billed Parrot
Palaeornis eupatria compared with Tanygnathus megalorynchos
Side-by-Side Comparison
| Attribute | Alexandrine Parakeet | Great-billed Parrot |
|---|---|---|
| Scientific Name | Palaeornis eupatria | Tanygnathus megalorynchos |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Near Threatened | Least Concern |
| Length | — | — |
| Wingspan | 42.0 cm (16.5 in) | 47.2 cm (18.6 in) |
| Weight | 228.0 g (8.04 oz) | 325.0 g (11.46 oz) |
| Diet | -- | -- |
| Clutch Size | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Alexandrine Parakeet
Least Concern
Great-billed Parrot
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.