Straight-billed Earthcreeper vs Alagoas Foliage-gleaner
Ochetorhynchus ruficaudus compared with Philydor novaesi
Side-by-Side Comparison
| Attribute | Straight-billed Earthcreeper | Alagoas Foliage-gleaner |
|---|---|---|
| Scientific Name | Ochetorhynchus ruficaudus | Philydor novaesi |
| Order | Passeriformes | Passeriformes |
| Family | Furnariidae | Furnariidae |
| Conservation Status | Least Concern | Extinct |
| Length | — | — |
| Wingspan | 15.9 cm (6.3 in) | — |
| Weight | 34.5 g (1.22 oz) | 36.0 g (1.27 oz) |
| Diet | -- | -- |
| Clutch Size | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Straight-billed Earthcreeper
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.