Hume's Boobook vs Anjouan Scops-owl
Ninox obscura compared with Otus capnodes
Side-by-Side Comparison
| Attribute | Hume's Boobook | Anjouan Scops-owl |
|---|---|---|
| Scientific Name | Ninox obscura | Otus capnodes |
| Order | Strigiformes | Strigiformes |
| Family | Strigidae | Strigidae |
| Conservation Status | Least Concern | Endangered |
| Length | — | — |
| Wingspan | 42.5 cm (16.7 in) | 32.6 cm (12.8 in) |
| Weight | 191.0 g (6.74 oz) | 119.0 g (4.20 oz) |
| Diet | -- | -- |
| Clutch Size | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Hume's Boobook
Endangered
Anjouan Scops-owl
About These Birds
Anjouan Scops-owl
The Anjouan Scops-owl is an endangered small owl with a 32.6 cm wingspan, weighing 119 grams, endemic to Anjouan Island in the Comoros. It inhabits remaining forest fragments on the island, hunting insects and small vertebrates at night. Forest loss severely threatens its tiny population.