Northern Sooty Woodpecker vs Sulu Pygmy Woodpecker
Mulleripicus funebris compared with Picoides ramsayi
Side-by-Side Comparison
| Attribute | Northern Sooty Woodpecker | Sulu Pygmy Woodpecker |
|---|---|---|
| Scientific Name | Mulleripicus funebris | Picoides ramsayi |
| Order | Piciformes | Piciformes |
| Family | Picidae | Picidae |
| Conservation Status | Near Threatened | Vulnerable |
| Length | — | — |
| Wingspan | 32.2 cm (12.7 in) | 16.4 cm (6.5 in) |
| Weight | 161.0 g (5.68 oz) | 24.5 g (0.86 oz) |
| Diet | -- | -- |
| Clutch Size | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Northern Sooty Woodpecker
Vulnerable