Green Pygmy-parrot vs Alexandrine Parakeet
Micropsitta finschii compared with Palaeornis eupatria
Side-by-Side Comparison
| Attribute | Green Pygmy-parrot | Alexandrine Parakeet |
|---|---|---|
| Scientific Name | Micropsitta finschii | Palaeornis eupatria |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Least Concern | Near Threatened |
| Length | — | — |
| Wingspan | 12.6 cm (5.0 in) | 42.0 cm (16.5 in) |
| Weight | 15.0 g (0.53 oz) | 228.0 g (8.04 oz) |
| Diet | -- | -- |
| Clutch Size | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Shared Habitats
None
Green Pygmy-parrot only
Alexandrine Parakeet only
Conservation Status
Least Concern
Green Pygmy-parrot
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.