Orange-fronted Hanging-parrot vs Nicobar Parakeet
Loriculus aurantiifrons compared with Psittacula caniceps
Side-by-Side Comparison
| Attribute | Orange-fronted Hanging-parrot | Nicobar Parakeet |
|---|---|---|
| Scientific Name | Loriculus aurantiifrons | Psittacula caniceps |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Least Concern | Near Threatened |
| Length | — | — |
| Wingspan | 13.4 cm (5.3 in) | 42.4 cm (16.7 in) |
| Weight | 14.5 g (0.51 oz) | 224.0 g (7.90 oz) |
| Diet | -- | -- |
| Clutch Size | 4 | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Orange-fronted Hanging-parrot
Near Threatened