Ouvea Parakeet vs Emerald-collared Parakeet
Eunymphicus uvaeensis compared with Nicopsitta calthrapae
Side-by-Side Comparison
| Attribute | Ouvea Parakeet | Emerald-collared Parakeet |
|---|---|---|
| Scientific Name | Eunymphicus uvaeensis | Nicopsitta calthrapae |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Vulnerable | Least Concern |
| Length | — | — |
| Wingspan | 31.4 cm (12.4 in) | 27.2 cm (10.7 in) |
| Weight | 111.0 g (3.92 oz) | 116.1 g (4.10 oz) |
| Diet | -- | -- |
| Clutch Size | 2-4 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Vulnerable
Ouvea Parakeet
Least Concern