Black-crowned Waxbill vs Diamond Firetail
Estrilda nonnula compared with Stagonopleura guttata
Side-by-Side Comparison
| Attribute | Black-crowned Waxbill | Diamond Firetail |
|---|---|---|
| Scientific Name | Estrilda nonnula | Stagonopleura guttata |
| Order | Passeriformes | Passeriformes |
| Family | Estrildidae | Estrildidae |
| Conservation Status | Least Concern | Vulnerable |
| Length | — | — |
| Wingspan | 9.7 cm (3.8 in) | 13.2 cm (5.2 in) |
| Weight | 7.866666666666667 g (0.28 oz) | 18.4 g (0.65 oz) |
| Diet | -- | -- |
| Clutch Size | 4-5 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Black-crowned Waxbill
Vulnerable
Diamond Firetail
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.