Red-eared Parrotfinch vs Black-crowned Waxbill
Erythrura coloria compared with Estrilda nonnula
Side-by-Side Comparison
| Attribute | Red-eared Parrotfinch | Black-crowned Waxbill |
|---|---|---|
| Scientific Name | Erythrura coloria | Estrilda nonnula |
| Order | Passeriformes | Passeriformes |
| Family | Estrildidae | Estrildidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 10.8 cm (4.3 in) | 9.7 cm (3.8 in) |
| Weight | 11.25 g (0.40 oz) | 7.866666666666667 g (0.28 oz) |
| Diet | -- | -- |
| Clutch Size | 1-3 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Red-eared Parrotfinch
Least Concern
Black-crowned Waxbill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.