Blue-streaked Lory vs Blue-collared Parrot
Eos reticulata compared with Geoffroyus simplex
Side-by-Side Comparison
| Attribute | Blue-streaked Lory | Blue-collared Parrot |
|---|---|---|
| Scientific Name | Eos reticulata | Geoffroyus simplex |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Near Threatened | Least Concern |
| Length | — | — |
| Wingspan | 33.4 cm (13.1 in) | 32.0 cm (12.6 in) |
| Weight | 153.0 g (5.40 oz) | 161.0 g (5.68 oz) |
| Diet | -- | -- |
| Clutch Size | 2 | 3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Blue-streaked Lory
Least Concern