Black-winged Lory vs Northern Rosella
Eos cyanogenia compared with Platycercus venustus
Side-by-Side Comparison
| Attribute | Black-winged Lory | Northern Rosella |
|---|---|---|
| Scientific Name | Eos cyanogenia | Platycercus venustus |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Near Threatened | Least Concern |
| Length | — | — |
| Wingspan | 32.0 cm (12.6 in) | 29.2 cm (11.5 in) |
| Weight | 144.0 g (5.08 oz) | 89.4 g (3.15 oz) |
| Diet | -- | -- |
| Clutch Size | 2 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Black-winged Lory
Least Concern