Black-winged Lory vs Vernal Hanging-parrot
Eos cyanogenia compared with Loriculus vernalis
Side-by-Side Comparison
| Attribute | Black-winged Lory | Vernal Hanging-parrot |
|---|---|---|
| Scientific Name | Eos cyanogenia | Loriculus vernalis |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Near Threatened | Least Concern |
| Length | — | — |
| Wingspan | 32.0 cm (12.6 in) | 17.4 cm (6.9 in) |
| Weight | 144.0 g (5.08 oz) | 35.7 g (1.26 oz) |
| Diet | -- | -- |
| Clutch Size | 2 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Black-winged Lory
Least Concern