Black-winged Kite vs South Philippine Hawk-eagle
Elanus caeruleus compared with Nisaetus pinskeri
Side-by-Side Comparison
| Attribute | Black-winged Kite | South Philippine Hawk-eagle |
|---|---|---|
| Scientific Name | Elanus caeruleus | Nisaetus pinskeri |
| Order | Accipitriformes | Accipitriformes |
| Family | Accipitridae | Accipitridae |
| Conservation Status | Least Concern | Endangered |
| Length | — | — |
| Wingspan | 57.3 cm (22.6 in) | 69.8 cm (27.5 in) |
| Weight | 259.0 g (9.14 oz) | 1240.5 g (43.76 oz) |
| Diet | -- | -- |
| Clutch Size | 2-6 | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Black-winged Kite
Endangered