Black-throated Jay vs Ratchet-tailed Treepie
Cyanolyca pumilo compared with Temnurus temnurus
Side-by-Side Comparison
| Attribute | Black-throated Jay | Ratchet-tailed Treepie |
|---|---|---|
| Scientific Name | Cyanolyca pumilo | Temnurus temnurus |
| Order | Passeriformes | Passeriformes |
| Family | Corvidae | Corvidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 23.5 cm (9.3 in) | 26.3 cm (10.4 in) |
| Weight | 52.5 g (1.85 oz) | 138.0 g (4.87 oz) |
| Diet | -- | -- |
| Clutch Size | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Black-throated Jay
Least Concern