Red-crested Finch vs Beryl-spangled Tanager
Coryphospingus cucullatus compared with Tangara nigroviridis
Side-by-Side Comparison
| Attribute | Red-crested Finch | Beryl-spangled Tanager |
|---|---|---|
| Scientific Name | Coryphospingus cucullatus | Tangara nigroviridis |
| Order | Passeriformes | Passeriformes |
| Family | Thraupidae | Thraupidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 12.8 cm (5.0 in) | 13.9 cm (5.5 in) |
| Weight | 14.5 g (0.51 oz) | 15.833333333333334 g (0.56 oz) |
| Diet | -- | -- |
| Clutch Size | 2-3 | 2 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Red-crested Finch
Least Concern
Beryl-spangled Tanager
About These Birds
Beryl-spangled Tanager
The Beryl-spangled Tanager is a strikingly beautiful tanager of humid Andean forests from Venezuela to Bolivia. It has deep black upperparts densely spangled with turquoise-green and blue spots, creating a jeweled appearance. It inhabits forest canopy and edges, feeding on berries, insects, and small fruits.