Black Harrier vs Montagu's Harrier
Circus maurus compared with Circus pygargus
Side-by-Side Comparison
| Attribute | Black Harrier | Montagu's Harrier |
|---|---|---|
| Scientific Name | Circus maurus | Circus pygargus |
| Order | Accipitriformes | Accipitriformes |
| Family | Accipitridae | Accipitridae |
| Conservation Status | Endangered | Least Concern |
| Length | — | — |
| Wingspan | 70.5 cm (27.8 in) | 72.5 cm (28.5 in) |
| Weight | 497.3333333333333 g (17.54 oz) | 307.75 g (10.86 oz) |
| Diet | -- | -- |
| Clutch Size | 2-5 | 1-6 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Endangered
Black Harrier
Least Concern
Montagu's Harrier
About These Birds
Black Harrier
The Black Harrier is an endangered, medium-sized raptor endemic to southern Africa with almost entirely black plumage, bold white barring on the tail, and characteristic pale eyes. It inhabits lowland fynbos, Renosterveld, and wetland edges primarily in the Western and Northern Cape provinces of South Africa. It hunts by quartering low over open terrain, capturing small mammals, birds, reptiles, and insects.