Glossy Black-cockatoo vs Carnaby's Black-cockatoo
Calyptorhynchus lathami compared with Zanda latirostris
Side-by-Side Comparison
| Attribute | Glossy Black-cockatoo | Carnaby's Black-cockatoo |
|---|---|---|
| Scientific Name | Calyptorhynchus lathami | Zanda latirostris |
| Order | Psittaciformes | Psittaciformes |
| Family | Cacatuidae | Cacatuidae |
| Conservation Status | Vulnerable | Endangered |
| Length | — | — |
| Wingspan | 69.3 cm (27.3 in) | 72.2 cm (28.4 in) |
| Weight | 552.5 g (19.49 oz) | 625.0 g (22.05 oz) |
| Diet | -- | -- |
| Clutch Size | 1-2 | 1-2 |
| Population Trend | — | — |
Conservation Status
Vulnerable
Glossy Black-cockatoo
Endangered