Blue-throated Macaw vs Orange-chinned Parakeet
Ara glaucogularis compared with Brotogeris jugularis
Side-by-Side Comparison
| Attribute | Blue-throated Macaw | Orange-chinned Parakeet |
|---|---|---|
| Scientific Name | Ara glaucogularis | Brotogeris jugularis |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Critically Endangered | Least Concern |
| Length | — | — |
| Wingspan | 68.7 cm (27.0 in) | 22.1 cm (8.7 in) |
| Weight | 700.0 g (24.69 oz) | 61.125 g (2.16 oz) |
| Diet | -- | -- |
| Clutch Size | 1-3 | 4-7 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Critically Endangered
Blue-throated Macaw
Least Concern