Red-and-green Macaw vs Spix's Macaw
Ara chloropterus compared with Cyanopsitta spixii
Side-by-Side Comparison
| Attribute | Red-and-green Macaw | Spix's Macaw |
|---|---|---|
| Scientific Name | Ara chloropterus | Cyanopsitta spixii |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Least Concern | Extinct in the Wild |
| Length | — | — |
| Wingspan | 80.4 cm (31.7 in) | 55.5 cm (21.9 in) |
| Weight | 1379.0 g (48.64 oz) | 298.6666666666667 g (10.54 oz) |
| Diet | -- | -- |
| Clutch Size | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Red-and-green Macaw
Extinct in the Wild