Transvolcanic Jay vs Ratchet-tailed Treepie
Aphelocoma ultramarina compared with Temnurus temnurus
Side-by-Side Comparison
| Attribute | Transvolcanic Jay | Ratchet-tailed Treepie |
|---|---|---|
| Scientific Name | Aphelocoma ultramarina | Temnurus temnurus |
| Order | Passeriformes | Passeriformes |
| Family | Corvidae | Corvidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 33.2 cm (13.1 in) | 26.3 cm (10.4 in) |
| Weight | 129.0 g (4.55 oz) | 138.0 g (4.87 oz) |
| Diet | -- | -- |
| Clutch Size | 4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Transvolcanic Jay
Least Concern