White-faced Amazon vs Red-and-green Macaw
Amazona kawalli compared with Ara chloropterus
Side-by-Side Comparison
| Attribute | White-faced Amazon | Red-and-green Macaw |
|---|---|---|
| Scientific Name | Amazona kawalli | Ara chloropterus |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 46.7 cm (18.4 in) | 80.4 cm (31.7 in) |
| Weight | 626.0 g (22.08 oz) | 1379.0 g (48.64 oz) |
| Diet | -- | -- |
| Clutch Size | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
White-faced Amazon
Least Concern