Yellow-naped Amazon vs Barred Parakeet
Amazona auropalliata compared with Bolborhynchus lineola
Side-by-Side Comparison
| Attribute | Yellow-naped Amazon | Barred Parakeet |
|---|---|---|
| Scientific Name | Amazona auropalliata | Bolborhynchus lineola |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Critically Endangered | Least Concern |
| Length | — | — |
| Wingspan | 41.1 cm (16.2 in) | 20.9 cm (8.2 in) |
| Weight | 451.6666666666667 g (15.93 oz) | 53.175 g (1.88 oz) |
| Diet | -- | -- |
| Clutch Size | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Critically Endangered
Yellow-naped Amazon
Least Concern
Barred Parakeet
About These Birds
Barred Parakeet
The Barred Parakeet is a small parakeet of the family Psittacidae found in humid montane forests from southern Mexico through the Andes to Bolivia. Weighing about 53.2g with a wingspan of 20.9cm, it has green plumage with distinctive black barring on the wings and mantle. It moves in flocks through the forest canopy, feeding on seeds and berries.