Black-billed Amazon vs Spix's Macaw
Amazona agilis compared with Cyanopsitta spixii
Side-by-Side Comparison
| Attribute | Black-billed Amazon | Spix's Macaw |
|---|---|---|
| Scientific Name | Amazona agilis | Cyanopsitta spixii |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Endangered | Extinct in the Wild |
| Length | — | — |
| Wingspan | 32.0 cm (12.6 in) | 55.5 cm (21.9 in) |
| Weight | 205.25 g (7.24 oz) | 298.6666666666667 g (10.54 oz) |
| Diet | -- | -- |
| Clutch Size | 2-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Endangered
Black-billed Amazon
Extinct in the Wild
Spix's Macaw
About These Birds
Black-billed Amazon
The Black-billed Amazon is an Endangered parrot endemic to Jamaica, one of the island's two native amazon parrots, recognized by its mostly green plumage with a distinctive dark bill and red wing patches visible in flight. It inhabits the remaining areas of primary montane forest in the interior of the island. Habitat loss, illegal capture for the pet trade, and hunting have drastically reduced its numbers.