Yellow-faced Parrot vs Sun Parakeet
Alipiopsitta xanthops compared with Aratinga solstitialis
Side-by-Side Comparison
| Attribute | Yellow-faced Parrot | Sun Parakeet |
|---|---|---|
| Scientific Name | Alipiopsitta xanthops | Aratinga solstitialis |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Near Threatened | Endangered |
| Length | — | — |
| Wingspan | 38.6 cm (15.2 in) | 31.2 cm (12.3 in) |
| Weight | 336.0 g (11.85 oz) | 120.5 g (4.25 oz) |
| Diet | -- | -- |
| Clutch Size | 1-5 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Near Threatened
Yellow-faced Parrot
Endangered