African Goshawk vs Montagu's Harrier
Accipiter tachiro compared with Circus pygargus
Side-by-Side Comparison
| Attribute | African Goshawk | Montagu's Harrier |
|---|---|---|
| Scientific Name | Accipiter tachiro | Circus pygargus |
| Order | Accipitriformes | Accipitriformes |
| Family | Accipitridae | Accipitridae |
| Conservation Status | Least Concern | Least Concern |
| Length | — | — |
| Wingspan | 43.5 cm (17.1 in) | 72.5 cm (28.5 in) |
| Weight | 314.1666666666667 g (11.08 oz) | 307.75 g (10.86 oz) |
| Diet | -- | -- |
| Clutch Size | 1-4 | 1-6 |
| Population Trend | — | — |
Habitat Comparison
Shared Habitats
None
African Goshawk only
Montagu's Harrier only
Conservation Status
Least Concern
African Goshawk
Least Concern
Montagu's Harrier
About These Birds
African Goshawk
The African Goshawk is a medium-sized forest hawk weighing about 314g found across sub-Saharan Africa. It is a swift and agile hunter of birds and small mammals in dense woodland and forest.