Alagoas Foliage-gleaner vs Dusky-tailed Canastero
Philydor novaesi مقارنةً بـ Pseudasthenes humicola
Side-by-Side Comparison
| السمة | Alagoas Foliage-gleaner | Dusky-tailed Canastero |
|---|---|---|
| الاسم العلمي | Philydor novaesi | Pseudasthenes humicola |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Furnariidae | Furnariidae |
| حالة الحفاظ | Extinct | Least Concern |
| الطول | — | — |
| طول الجناح | — | 12,3 cm (4.8 in) |
| الوزن | 36,0 g (1.27 oz) | 21,5 g (0.76 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Extinct
Alagoas Foliage-gleaner
Least Concern
Dusky-tailed Canastero
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.