Eurasian Jay vs Amami Jay
Garrulus glandarius مقارنةً بـ Garrulus lidthi
Side-by-Side Comparison
| السمة | Eurasian Jay | Amami Jay |
|---|---|---|
| الاسم العلمي | Garrulus glandarius | Garrulus lidthi |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Corvidae | Corvidae |
| حالة الحفاظ | Least Concern | Vulnerable |
| الطول | — | — |
| طول الجناح | 36,2 cm (14.3 in) | 34,8 cm (13.7 in) |
| الوزن | 161,33333333333334 g (5.69 oz) | 125,0 g (4.41 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 3-10 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Least Concern
Eurasian Jay
Vulnerable
Amami Jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.