Black-crowned Waxbill vs Grant's Bluebill
Estrilda nonnula مقارنةً بـ Spermophaga poliogenys
Side-by-Side Comparison
| السمة | Black-crowned Waxbill | Grant's Bluebill |
|---|---|---|
| الاسم العلمي | Estrilda nonnula | Spermophaga poliogenys |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Estrildidae | Estrildidae |
| حالة الحفاظ | Least Concern | Least Concern |
| الطول | — | — |
| طول الجناح | 9,7 cm (3.8 in) | 13,4 cm (5.3 in) |
| الوزن | 7,866666666666667 g (0.28 oz) | 20,2 g (0.71 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 4-5 | 3 |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Least Concern
Black-crowned Waxbill
Least Concern
Grant's Bluebill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.