عوس شبكي vs Biak Lorikeet
Eos reticulata مقارنةً بـ Trichoglossus rosenbergii
Side-by-Side Comparison
| السمة | عوس شبكي | Biak Lorikeet |
|---|---|---|
| الاسم العلمي | Eos reticulata | Trichoglossus rosenbergii |
| الرتبة | Psittaciformes | Psittaciformes |
| الفصيلة | Psittaculidae | Psittaculidae |
| حالة الحفاظ | Near Threatened | Vulnerable |
| الطول | — | — |
| طول الجناح | 33,4 cm (13.1 in) | 26,7 cm (10.5 in) |
| الوزن | 153,0 g (5.40 oz) | 130,0 g (4.59 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Near Threatened
عوس شبكي
Vulnerable
Biak Lorikeet
About These Birds
Biak Lorikeet
The Biak Lorikeet is a vulnerable, brightly colored parrot endemic to Biak Island in West Papua, Indonesia. It resembles the Rainbow Lorikeet but is distinguished by its heavier dark barring on the chest and more restricted range. It feeds on nectar, pollen, and soft fruits in the forest canopy, and is threatened by capture for the pet trade and habitat loss.