Black-rumped Flameback vs Acorn Woodpecker
Dinopium benghalense مقارنةً بـ Melanerpes formicivorus
Side-by-Side Comparison
| السمة | Black-rumped Flameback | Acorn Woodpecker |
|---|---|---|
| الاسم العلمي | Dinopium benghalense | Melanerpes formicivorus |
| الرتبة | Piciformes | Piciformes |
| الفصيلة | Picidae | Picidae |
| حالة الحفاظ | Least Concern | Least Concern |
| الطول | — | — |
| طول الجناح | 28,2 cm (11.1 in) | 28,0 cm (11.0 in) |
| الوزن | 109,5 g (3.86 oz) | 78,5 g (2.77 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 2-3 | 4-6 |
| Population Trend | — | — |
Habitat Comparison
الموائل المشتركة
Black-rumped Flameback only
Acorn Woodpecker only
حالة الحفاظ
Least Concern
Black-rumped Flameback
Least Concern
Acorn Woodpecker
About These Birds
Acorn Woodpecker
The Acorn Woodpecker is a highly social woodpecker weighing about 79g of western North American oak woodland. It stores thousands of acorns in specially drilled 'granary trees' shared by the group.