Dusky-cheeked Fig-parrot vs Alexandrine Parakeet
Cyclopsitta melanogenia مقارنةً بـ Palaeornis eupatria
Side-by-Side Comparison
| السمة | Dusky-cheeked Fig-parrot | Alexandrine Parakeet |
|---|---|---|
| الاسم العلمي | Cyclopsitta melanogenia | Palaeornis eupatria |
| الرتبة | Psittaciformes | Psittaciformes |
| الفصيلة | Psittaculidae | Psittaculidae |
| حالة الحفاظ | Least Concern | Near Threatened |
| الطول | — | — |
| طول الجناح | 15,4 cm (6.1 in) | 42,0 cm (16.5 in) |
| الوزن | 30,5 g (1.08 oz) | 228,0 g (8.04 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 1-3 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
الموائل المشتركة
بلا
Dusky-cheeked Fig-parrot only
Alexandrine Parakeet only
حالة الحفاظ
Least Concern
Dusky-cheeked Fig-parrot
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.