Antipodes Parakeet vs Ouvea Parakeet
Cyanoramphus unicolor مقارنةً بـ Eunymphicus uvaeensis
Side-by-Side Comparison
| السمة | Antipodes Parakeet | Ouvea Parakeet |
|---|---|---|
| الاسم العلمي | Cyanoramphus unicolor | Eunymphicus uvaeensis |
| الرتبة | Psittaciformes | Psittaciformes |
| الفصيلة | Psittaculidae | Psittaculidae |
| حالة الحفاظ | Vulnerable | Vulnerable |
| الطول | — | — |
| طول الجناح | 28,4 cm (11.2 in) | 31,4 cm (12.4 in) |
| الوزن | 148,0 g (5.22 oz) | 111,0 g (3.92 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 1-5 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Vulnerable
Antipodes Parakeet
Vulnerable
Ouvea Parakeet
About These Birds
Antipodes Parakeet
The Antipodes Parakeet is a large, all-green parakeet endemic to New Zealand's Antipodes Islands, weighing about 148 grams with a wingspan near 28 cm. It is one of the southernmost parakeets in the world, surviving in a harsh subantarctic environment. This vulnerable species is known for its omnivorous diet, including burrowing petrel chicks.