Black-and-yellow Tanager vs Grey-hooded Sierra-finch
Chrysothlypis chrysomelas مقارنةً بـ Phrygilus gayi
Side-by-Side Comparison
| السمة | Black-and-yellow Tanager | Grey-hooded Sierra-finch |
|---|---|---|
| الاسم العلمي | Chrysothlypis chrysomelas | Phrygilus gayi |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Thraupidae | Thraupidae |
| حالة الحفاظ | Least Concern | Least Concern |
| الطول | — | — |
| طول الجناح | 12,3 cm (4.8 in) | 16,4 cm (6.5 in) |
| الوزن | 13,0 g (0.46 oz) | 27,133333333333336 g (0.96 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | -- | 2-5 |
| Population Trend | — | — |
Habitat Comparison
الموائل المشتركة
Black-and-yellow Tanager only
بلا
Grey-hooded Sierra-finch only
حالة الحفاظ
Least Concern
Black-and-yellow Tanager
Least Concern
Grey-hooded Sierra-finch
About These Birds
Black-and-yellow Tanager
The Black-and-yellow Tanager is a striking tanager of humid lowland and foothill forests in Panama and northwestern Colombia. Males are vividly patterned in gold-yellow and black, while females are duller olive. It forages in forest canopy and edges for insects and small fruits.