Kosrae Starling vs Apo Myna
Aplonis corvina مقارنةً بـ Goodfellowia miranda
Side-by-Side Comparison
| السمة | Kosrae Starling | Apo Myna |
|---|---|---|
| الاسم العلمي | Aplonis corvina | Goodfellowia miranda |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Sturnidae | Sturnidae |
| حالة الحفاظ | Extinct | Near Threatened |
| الطول | — | — |
| طول الجناح | — | 23,7 cm (9.3 in) |
| الوزن | — | 109,0 g (3.84 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | -- | -- |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Extinct
Kosrae Starling
Near Threatened
Apo Myna
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.