Black-billed Amazon vs Hispaniolan Amazon
Amazona agilis مقارنةً بـ Amazona ventralis
Side-by-Side Comparison
| السمة | Black-billed Amazon | Hispaniolan Amazon |
|---|---|---|
| الاسم العلمي | Amazona agilis | Amazona ventralis |
| الرتبة | Psittaciformes | Psittaciformes |
| الفصيلة | Psittacidae | Psittacidae |
| حالة الحفاظ | Endangered | Vulnerable |
| الطول | — | — |
| طول الجناح | 32,0 cm (12.6 in) | 36,7 cm (14.4 in) |
| الوزن | 205,25 g (7.24 oz) | 214,0 g (7.55 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | 2-4 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Endangered
Black-billed Amazon
Vulnerable
Hispaniolan Amazon
About These Birds
Black-billed Amazon
The Black-billed Amazon is an Endangered parrot endemic to Jamaica, one of the island's two native amazon parrots, recognized by its mostly green plumage with a distinctive dark bill and red wing patches visible in flight. It inhabits the remaining areas of primary montane forest in the interior of the island. Habitat loss, illegal capture for the pet trade, and hunting have drastically reduced its numbers.