Yellow-shouldered Grassquit vs Black-and-chestnut Warbling-finch
Loxipasser anoxanthus в сравнении с Poospiza whitii
Side-by-Side Comparison
| Характеристика | Yellow-shouldered Grassquit | Black-and-chestnut Warbling-finch |
|---|---|---|
| Научное название | Loxipasser anoxanthus | Poospiza whitii |
| Отряд | Passeriformes | Passeriformes |
| Семейство | Thraupidae | Thraupidae |
| Охранный статус | Least Concern | Least Concern |
| Длина | — | — |
| Размах крыльев | 12,3 cm (4.8 in) | 12,5 cm (4.9 in) |
| Масса | 11,5 g (0.41 oz) | 15,15 g (0.53 oz) |
| Питание | -- | -- |
| Размер кладки | 3-4 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Общие среды обитания
Yellow-shouldered Grassquit only
Нет
Black-and-chestnut Warbling-finch only
Нет
Охранный статус
Least Concern
Yellow-shouldered Grassquit
Least Concern
Black-and-chestnut Warbling-finch
About These Birds
Black-and-chestnut Warbling-finch
The Black-and-chestnut Warbling-finch is a small finch of the arid Andean valleys and dry scrubland in Argentina and Bolivia. Males have a black head, chestnut wings, and whitish underparts. It forages in scrub and rocky terrain for seeds and insects.