एक्लेक्टस तोता vs Azure-rumped Parrot
Eclectus roratus से तुलना Tanygnathus sumatranus
Side-by-Side Comparison
| विशेषता | एक्लेक्टस तोता | Azure-rumped Parrot |
|---|---|---|
| वैज्ञानिक नाम | Eclectus roratus | Tanygnathus sumatranus |
| गण | Psittaciformes | Psittaciformes |
| कुल | Psittaculidae | Psittaculidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 45.6 cm (18.0 in) | 40.2 cm (15.8 in) |
| वजन | 485.0 g (17.11 oz) | 265.0 g (9.35 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2 | 2 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
एक्लेक्टस तोता
Least Concern
Azure-rumped Parrot
About These Birds
Azure-rumped Parrot
The Azure-rumped Parrot is a medium-large parrot found in forests of the Philippines and the Sulawesi region, weighing about 265g with a wingspan of 40.2cm. It has vivid green plumage with a distinctive azure-blue rump patch. It inhabits primary and tall secondary forest, feeding on fruit, seeds, and blossoms in the canopy.