Phainopepla vs Black-and-yellow Silky-flycatcher
Phainopepla nitens से तुलना Phainoptila melanoxantha
Side-by-Side Comparison
| विशेषता | Phainopepla | Black-and-yellow Silky-flycatcher |
|---|---|---|
| वैज्ञानिक नाम | Phainopepla nitens | Phainoptila melanoxantha |
| गण | Passeriformes | Passeriformes |
| कुल | Ptiliogonatidae | Ptiliogonatidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 18.5 cm (7.3 in) | 19.9 cm (7.8 in) |
| वजन | 22.599999999999998 g (0.80 oz) | 58.666666666666664 g (2.07 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
Phainopepla
Least Concern
Black-and-yellow Silky-flycatcher
About These Birds
Black-and-yellow Silky-flycatcher
The Black-and-yellow Silky-flycatcher is a robust, fruit-eating bird of highland cloud forests from Costa Rica to western Panama. Males are glossy black with bright yellow underparts and a long tail. It feeds on berries and mistletoe fruits, playing an important role as a seed disperser in cloud forest habitats.