Black-crowned Waxbill vs Red-throated Twinspot
Estrilda nonnula से तुलना Hypargos niveoguttatus
Side-by-Side Comparison
| विशेषता | Black-crowned Waxbill | Red-throated Twinspot |
|---|---|---|
| वैज्ञानिक नाम | Estrilda nonnula | Hypargos niveoguttatus |
| गण | Passeriformes | Passeriformes |
| कुल | Estrildidae | Estrildidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 9.7 cm (3.8 in) | 11.0 cm (4.3 in) |
| वजन | 7.866666666666667 g (0.28 oz) | 14.959999999999999 g (0.53 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 4-5 | 3-6 |
| Population Trend | — | — |
Habitat Comparison
साझा आवास
Black-crowned Waxbill only
कोई नहीं
संरक्षण स्थिति
Least Concern
Black-crowned Waxbill
Least Concern
Red-throated Twinspot
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.