Crossley's Ground-thrush vs Austral Thrush
Geokichla crossleyi comparé à Turdus falcklandii
Side-by-Side Comparison
| Attribut | Crossley's Ground-thrush | Austral Thrush |
|---|---|---|
| Nom scientifique | Geokichla crossleyi | Turdus falcklandii |
| Ordre | Passeriformes | Passeriformes |
| Famille | Turdidae | Turdidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 21,5 cm (8.5 in) | 27,0 cm (10.6 in) |
| Poids | 72,5 g (2.56 oz) | 100,06 g (3.53 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Crossley's Ground-thrush
Least Concern
Austral Thrush
About These Birds
Austral Thrush
The Austral Thrush is a medium-sized thrush found in forests, gardens, and open country in Chile, Argentina, and the Falkland Islands. Weighing about 100.1g with a wingspan of 27cm, it has brown upperparts, a spotted or streaked breast, and an orange-yellow bill. It feeds on earthworms, insects, berries, and fruit on the ground and in trees.