Angola Waxbill vs Pin-tailed Parrotfinch
Coccopygia bocagei comparé à Erythrura prasina
Side-by-Side Comparison
| Attribut | Angola Waxbill | Pin-tailed Parrotfinch |
|---|---|---|
| Nom scientifique | Coccopygia bocagei | Erythrura prasina |
| Ordre | Passeriformes | Passeriformes |
| Famille | Estrildidae | Estrildidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 9,6 cm (3.8 in) | 11,3 cm (4.4 in) |
| Poids | 7,0 g (0.25 oz) | 15,959999999999999 g (0.56 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 4-6 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Angola Waxbill
Least Concern
Pin-tailed Parrotfinch
About These Birds
Angola Waxbill
The Angola Waxbill is a tiny estrildid finch with a 9.6 cm wingspan, weighing just 7 grams. It inhabits grasslands and open woodland edges in Angola and adjacent areas. It forages in small flocks for grass seeds and small insects close to the ground.