Cataménie du páramo vs Black-and-yellow Tanager
Catamenia homochroa comparé à Chrysothlypis chrysomelas
Side-by-Side Comparison
| Attribut | Cataménie du páramo | Black-and-yellow Tanager |
|---|---|---|
| Nom scientifique | Catamenia homochroa | Chrysothlypis chrysomelas |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thraupidae | Thraupidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 12,8 cm (5.0 in) | 12,3 cm (4.8 in) |
| Poids | 13,360000000000003 g (0.47 oz) | 13,0 g (0.46 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Cataménie du páramo
Least Concern
Black-and-yellow Tanager
About These Birds
Black-and-yellow Tanager
The Black-and-yellow Tanager is a striking tanager of humid lowland and foothill forests in Panama and northwestern Colombia. Males are vividly patterned in gold-yellow and black, while females are duller olive. It forages in forest canopy and edges for insects and small fruits.