Biak Flycatcher vs White-tipped Monarch
Myiagra atra verglichen mit Symposiachrus everetti
Side-by-Side Comparison
| Merkmal | Biak Flycatcher | White-tipped Monarch |
|---|---|---|
| Wissenschaftlicher Name | Myiagra atra | Symposiachrus everetti |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Monarchidae | Monarchidae |
| Erhaltungsstatus | Near Threatened | Endangered |
| Länge | — | — |
| Flügelspannweite | 14,4 cm (5.7 in) | 13,8 cm (5.4 in) |
| Gewicht | 12,3 g (0.43 oz) | 16,4 g (0.58 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Biak Flycatcher
Endangered
White-tipped Monarch
About These Birds
Biak Flycatcher
The Biak Flycatcher is a near-threatened monarch flycatcher endemic to Biak and Numfoor islands in western New Guinea. Males have glossy blue-black upperparts and white underparts, while females are duller. It inhabits forest and forest edges, catching insects in aerial sallies, and is threatened by its very restricted island range.