Alexandrine Parakeet vs Blue-backed Parrot
Palaeornis eupatria compared with Tanygnathus everetti
Side-by-Side Comparison
| Attribute | Alexandrine Parakeet | Blue-backed Parrot |
|---|---|---|
| Scientific Name | Palaeornis eupatria | Tanygnathus everetti |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Near Threatened | Endangered |
| Length | — | — |
| Wingspan | 42.0 cm (16.5 in) | 40.2 cm (15.8 in) |
| Weight | 228.0 g (8.04 oz) | 269.6 g (9.51 oz) |
| Diet | -- | -- |
| Clutch Size | 3-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Shared Habitats
None
Alexandrine Parakeet only
Blue-backed Parrot only
Conservation Status
Near Threatened
Alexandrine Parakeet
Endangered
Blue-backed Parrot
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.