Chestnut-crested Cotinga vs Banded Cotinga
Ampelion rufaxilla مقارنةً بـ Cotinga maculata
Side-by-Side Comparison
| السمة | Chestnut-crested Cotinga | Banded Cotinga |
|---|---|---|
| الاسم العلمي | Ampelion rufaxilla | Cotinga maculata |
| الرتبة | Passeriformes | Passeriformes |
| الفصيلة | Cotingidae | Cotingidae |
| حالة الحفاظ | Least Concern | Critically Endangered |
| الطول | — | — |
| طول الجناح | 23,2 cm (9.1 in) | 22,8 cm (9.0 in) |
| الوزن | 72,75 g (2.57 oz) | 65,0 g (2.29 oz) |
| النظام الغذائي | -- | -- |
| عدد البيض في الوضع | -- | -- |
| Population Trend | — | — |
Habitat Comparison
حالة الحفاظ
Least Concern
Chestnut-crested Cotinga
Critically Endangered
Banded Cotinga
About These Birds
Banded Cotinga
The Banded Cotinga is a Critically Endangered bird of the family Cotingidae endemic to the Atlantic Forest of southeastern Brazil. Weighing about 65g with a wingspan of 22.8cm, the male displays brilliant turquoise and purple plumage with a bold black band. Severe deforestation has reduced its population to critical levels.